Rise 7:01AM
Set 8:14PM
Waning crescent
Rise4:10AM
Set7:35PM
SATURDAY NIGHT
LAN / No delays
- Capital City Airport (LAN)
- Kent County International Airport (GRR)
AUGUST 31ST, 1954-Hurricane Carol swept across eastern New England killing sixty persons and causing 450 million dollars damage. It was the first of three hurricanes to affect New England that year.
Previously
AUGUST 31ST, 1954 | Hurricane Carol swept across eastern New England killing sixty persons and causing 450 million dollars damage. It was the first of three hurricanes to affect New England that year. |
AUGUST 31ST, 1989 | Thunderstorms in Minnesota produced baseball size hail near Saint Michael and Hutchinson, and drenched Moose Lake with nine inches of rain in six hours. |
AUGUST 30TH, 1776 | General Washington took advantage of a heavy fog to evacuate Long Island after a defeat. Adverse winds kept the British fleet from intervening. |
AUGUST 30TH, 1982 | A tropical depression brought torrential rains to portions of southern Texas. Up to twelve inches fell south of Houston, and as much as eighteen inches fell southeast of Austin. The tropical depression spawned fourteen tornadoes in three days. |
AUGUST 29TH, 1965 | A national record for the month of August was established when 2.5 inches of snow fell atop Mount Washington NH. Temperatures in New England dipped to 39 degrees at Nantucket MA, and to 25 degrees in Vermont. For many location it was the earliest freeze of record. |
AUGUST 29TH, 1987 | Some of the most powerful thunderstorms in several years developed over the piedmont of North Carolina, and marched across central sections of the state during the late afternoon and evening hours. Baseball size hail was reported around Albemarle, while thunderstorm winds downed giant trees around High Falls. |
AUGUST 28TH, 1959 | Lieutenant Colonel William Rankin bailed out of his plane at a height of 46,000 feet into a violent thunderstorm, and lived to write about the 45 minute journey (which normally would have been a thirteen minute descent). He described it as one of the most bizarre and painful experiences imaginable. |
AUGUST 28TH, 1971 | Heavy rains from Tropical Storm Doria caused devastating floods in central and northeast New Jersey resulting in 138 million dollars damage. In southeastern Pennsylvania, high winds downed trees and power lines, and in New York City, heavy rains flooded streets and subways. |
AUGUST 27TH, 1893 | The first of three great hurricanes that year struck South Carolina drowning more than 1000 persons in a tidal surge at Charleston. |
AUGUST 27TH, 1964 | Hurricane Cleo battered Miami and the South Florida area. It was the first direct hit for Miami in fourteen years. Winds gusted to 135 mph, and the hurricane caused 125 million dollars damage. |
AUGUST 26TH, 1949 | A hurricane made landfall at Delray Beach. Winds reached 153 mph at the Jupiter Lighthouse before the anemometer failed. The hurricane caused 45 million dollars damage to crops, and also caught the Georgia and South Carolina coast resulting in another two million dollars damage. |
Wind Advisory
Issued By | NWS Field Office | Broadcast Time | Mon, 29 Dec 2014 03:43:00 PST |
Issuing Time | Mon, 29 Dec 2014 03:43:00 PST | Valid Until | Mon, 29 Dec 2014 03:43:00 PST |
Strong northerly winds are forecast to develop across the San Francisco Bay Area by midday Tuesday and continue through midday Wednesday. A strong..cold and dry storm system will sweep into northern and central California late Monday night and Tuesday morning. This system will generate strong and gusty north to northest winds across the region from midday Tuesday through midday Wednesday.
Rise 7:01AM
Set 8:14PM
Waning crescent
Rise4:10AM
Set7:35PM
SATURDAY NIGHT
LAN / No delays
- Capital City Airport (LAN)
- Kent County International Airport (GRR)
History | |||
Weather Station: Roscommon County Airport , MI , US | |||
August Data | Choose another month |
Averages | |
Average High Temperature 26.06 °F | Average Low Temperature 8.96 °F |
Average Mean Temp 17.96 °F | Average Dew Point 12.02 °F |
Average Windspeed 11.47 mph | Average Wind Direction 270.0 |
Average Morning Relative Humidity 82.0 | Average Afternoon Relative Humidity 71.0 |
Typical Sky Cover OVR | Average Precipitation (US Only) 1.50 |
Average Snowfall (US Only) 18.99 | |
Daily Counts | |
Days With Precipitation 15 | Days With Thunderstorms * |
Days With Fog 11 | Days With Snow 18 |
Days With Lows Below Freezing 31 | Days above 90° F (32.2° C) |
Records | |
Record High 53.06 °F | Record Low -25.96 °F |
Record Wind Speed 62.00 mph | Record Monthly Snowfall 96.4 " |
Record 24-hour Snowfall 15.01 " | Record Monthly Rainfall 3.11 " |
Record 24-hour Rainfall 0.98 " | Record Minimum Monthly Precipitation 0.60 " |
Averages | |
Average High Temperature 28.94 °F | Average Low Temperature 8.96 °F |
Average Mean Temp 19.04 °F | Average Dew Point 12.92 °F |
Average Windspeed 9.18 mph | Average Wind Direction 270.0 |
Average Morning Relative Humidity 82.0 | Average Afternoon Relative Humidity 67.0 |
Typical Sky Cover OVR | Average Precipitation (US Only) 1.10 |
Average Snowfall (US Only) 13.00 | |
Daily Counts | |
Days With Precipitation 11 | Days With Thunderstorms * |
Days With Fog 10 | Days With Snow 13 |
Days With Lows Below Freezing 28 | Days above 90° F (32.2° C) |
Records | |
Record High 59.00 °F | Record Low -34.06 °F |
Record Wind Speed 48.24 mph | Record Monthly Snowfall 60.9 " |
Record 24-hour Snowfall 7.01 " | Record Monthly Rainfall 3.39 " |
Record 24-hour Rainfall 1.30 " | Record Minimum Monthly Precipitation 0.30 " |
Averages | |
Average High Temperature 37.94 °F | Average Low Temperature 17.96 °F |
Average Mean Temp 28.94 °F | Average Dew Point 21.02 °F |
Average Windspeed 11.47 mph | Average Wind Direction 315.0 |
Average Morning Relative Humidity 83.0 | Average Afternoon Relative Humidity 61.0 |
Typical Sky Cover OVR | Average Precipitation (US Only) 2.10 |
Average Snowfall (US Only) 12.02 | |
Daily Counts | |
Days With Precipitation 12 | Days With Thunderstorms 1 |
Days With Fog 12 | Days With Snow 10 |
Days With Lows Below Freezing 31 | Days above 90° F (32.2° C) |
Records | |
Record High 75.92 °F | Record Low -23.08 °F |
Record Wind Speed 60.88 mph | Record Monthly Snowfall 73.6 " |
Record 24-hour Snowfall 12.02 " | Record Monthly Rainfall 5.71 " |
Record 24-hour Rainfall 1.89 " | Record Minimum Monthly Precipitation 0.80 " |
Averages | |
Average High Temperature 53.06 °F | Average Low Temperature 32.00 °F |
Average Mean Temp 42.98 °F | Average Dew Point 30.92 °F |
Average Windspeed 11.47 mph | Average Wind Direction 315.0 |
Average Morning Relative Humidity 80.0 | Average Afternoon Relative Humidity 53.0 |
Typical Sky Cover OVR | Average Precipitation (US Only) 2.40 |
Average Snowfall (US Only) 4.02 | |
Daily Counts | |
Days With Precipitation 12 | Days With Thunderstorms 2 |
Days With Fog 11 | Days With Snow 4 |
Days With Lows Below Freezing 27 | Days above 90° F (32.2° C) |
Records | |
Record High 86.00 °F | Record Low 3.02 °F |
Record Wind Speed 60.88 mph | Record Monthly Snowfall 30.5 " |
Record 24-hour Snowfall 5.99 " | Record Monthly Rainfall 4.69 " |
Record 24-hour Rainfall 1.81 " | Record Minimum Monthly Precipitation 1.00 " |
Averages | |
Average High Temperature 66.02 °F | Average Low Temperature 42.08 °F |
Average Mean Temp 55.04 °F | Average Dew Point 41.00 °F |
Average Windspeed 9.18 mph | Average Wind Direction 270.0 |
Average Morning Relative Humidity 78.0 | Average Afternoon Relative Humidity 47.0 |
Typical Sky Cover OVR | Average Precipitation (US Only) 2.60 |
Average Snowfall (US Only) * | |
Daily Counts | |
Days With Precipitation 10 | Days With Thunderstorms 4 |
Days With Fog 11 | Days With Snow * |
Days With Lows Below Freezing 20 | Days above 90° F (32.2° C) * |
Records | |
Record High 89.96 °F | Record Low 21.02 °F |
Record Wind Speed 55.12 mph | Record Monthly Snowfall 5.1 " |
Record 24-hour Snowfall 2.01 " | Record Monthly Rainfall 5.99 " |
Record 24-hour Rainfall 1.89 " | Record Minimum Monthly Precipitation 0.40 " |
Averages | |
Average High Temperature 75.02 °F | Average Low Temperature 51.08 °F |
Average Mean Temp 62.96 °F | Average Dew Point 51.98 °F |
Average Windspeed 9.18 mph | Average Wind Direction 270.0 |
Average Morning Relative Humidity 81.0 | Average Afternoon Relative Humidity 52.0 |
Typical Sky Cover OVR | Average Precipitation (US Only) 3.00 |
Average Snowfall (US Only) 0.00 | |
Daily Counts | |
Days With Precipitation 10 | Days With Thunderstorms 5 |
Days With Fog 12 | Days With Snow |
Days With Lows Below Freezing 9 | Days above 90° F (32.2° C) 1 |
Records | |
Record High 95.00 °F | Record Low 28.94 °F |
Record Wind Speed 51.65 mph | Record Monthly Snowfall 0.0 " |
Record 24-hour Snowfall 0.00 " | Record Monthly Rainfall 6.70 " |
Record 24-hour Rainfall 2.29 " | Record Minimum Monthly Precipitation 0.80 " |
Averages | |
Average High Temperature 78.98 °F | Average Low Temperature 55.94 °F |
Average Mean Temp 68.00 °F | Average Dew Point 57.02 °F |
Average Windspeed 8.06 mph | Average Wind Direction 225.0 |
Average Morning Relative Humidity 85.0 | Average Afternoon Relative Humidity 52.0 |
Typical Sky Cover OVR | Average Precipitation (US Only) 2.60 |
Average Snowfall (US Only) 0.00 | |
Daily Counts | |
Days With Precipitation 9 | Days With Thunderstorms 6 |
Days With Fog 12 | Days With Snow |
Days With Lows Below Freezing 3 | Days above 90° F (32.2° C) 2 |
Records | |
Record High 98.06 °F | Record Low 33.08 °F |
Record Wind Speed 45.94 mph | Record Monthly Snowfall 0.0 " |
Record 24-hour Snowfall 0.00 " | Record Monthly Rainfall 5.00 " |
Record 24-hour Rainfall 3.51 " | Record Minimum Monthly Precipitation 0.50 " |
Averages | |
Average High Temperature 75.92 °F | Average Low Temperature 53.96 °F |
Average Mean Temp 64.94 °F | Average Dew Point 57.02 °F |
Average Windspeed 8.06 mph | Average Wind Direction 248.0 |
Average Morning Relative Humidity 90.0 | Average Afternoon Relative Humidity 57.0 |
Typical Sky Cover OVR | Average Precipitation (US Only) 3.30 |
Average Snowfall (US Only) 0.00 | |
Daily Counts | |
Days With Precipitation 10 | Days With Thunderstorms 6 |
Days With Fog 17 | Days With Snow |
Days With Lows Below Freezing 5 | Days above 90° F (32.2° C) 1 |
Records | |
Record High 93.92 °F | Record Low 28.94 °F |
Record Wind Speed 52.82 mph | Record Monthly Snowfall 0.0 " |
Record 24-hour Snowfall 0.00 " | Record Monthly Rainfall 7.21 " |
Record 24-hour Rainfall 3.11 " | Record Minimum Monthly Precipitation 0.80 " |
Averages | |
Average High Temperature 68.00 °F | Average Low Temperature 46.94 °F |
Average Mean Temp 57.92 °F | Average Dew Point 50.00 °F |
Average Windspeed 9.18 mph | Average Wind Direction 225.0 |
Average Morning Relative Humidity 91.0 | Average Afternoon Relative Humidity 61.0 |
Typical Sky Cover OVR | Average Precipitation (US Only) 3.40 |
Average Snowfall (US Only) * | |
Daily Counts | |
Days With Precipitation 12 | Days With Thunderstorms 4 |
Days With Fog 17 | Days With Snow * |
Days With Lows Below Freezing 13 | Days above 90° F (32.2° C) * |
Records | |
Record High 91.94 °F | Record Low 21.02 °F |
Record Wind Speed 48.24 mph | Record Monthly Snowfall * " |
Record 24-hour Snowfall * " | Record Monthly Rainfall 9.50 " |
Record 24-hour Rainfall 2.29 " | Record Minimum Monthly Precipitation * " |
Averages | |
Average High Temperature 55.04 °F | Average Low Temperature 37.04 °F |
Average Mean Temp 46.04 °F | Average Dew Point 39.02 °F |
Average Windspeed 10.35 mph | Average Wind Direction 225.0 |
Average Morning Relative Humidity 88.0 | Average Afternoon Relative Humidity 62.0 |
Typical Sky Cover OVR | Average Precipitation (US Only) 2.40 |
Average Snowfall (US Only) 0.98 | |
Daily Counts | |
Days With Precipitation 12 | Days With Thunderstorms 1 |
Days With Fog 14 | Days With Snow 1 |
Days With Lows Below Freezing 26 | Days above 90° F (32.2° C) |
Records | |
Record High 84.92 °F | Record Low 15.98 °F |
Record Wind Speed 48.24 mph | Record Monthly Snowfall 10.2 " |
Record 24-hour Snowfall 4.02 " | Record Monthly Rainfall 8.12 " |
Record 24-hour Rainfall 2.29 " | Record Minimum Monthly Precipitation 0.50 " |
Averages | |
Average High Temperature 42.08 °F | Average Low Temperature 28.04 °F |
Average Mean Temp 35.06 °F | Average Dew Point 30.02 °F |
Average Windspeed 12.65 mph | Average Wind Direction 270.0 |
Average Morning Relative Humidity 87.0 | Average Afternoon Relative Humidity 72.0 |
Typical Sky Cover OVR | Average Precipitation (US Only) 2.40 |
Average Snowfall (US Only) 10.01 | |
Daily Counts | |
Days With Precipitation 14 | Days With Thunderstorms 1 |
Days With Fog 14 | Days With Snow 8 |
Days With Lows Below Freezing 29 | Days above 90° F (32.2° C) |
Records | |
Record High 69.98 °F | Record Low -2.02 °F |
Record Wind Speed 60.88 mph | Record Monthly Snowfall 48.2 " |
Record 24-hour Snowfall 13.99 " | Record Monthly Rainfall 5.08 " |
Record 24-hour Rainfall 1.81 " | Record Minimum Monthly Precipitation 0.40 " |
Averages | |
Average High Temperature 30.02 °F | Average Low Temperature 17.06 °F |
Average Mean Temp 23.00 °F | Average Dew Point 19.04 °F |
Average Windspeed 11.47 mph | Average Wind Direction 270.0 |
Average Morning Relative Humidity 85.0 | Average Afternoon Relative Humidity 77.0 |
Typical Sky Cover OVR | Average Precipitation (US Only) 2.00 |
Average Snowfall (US Only) 16.98 | |
Daily Counts | |
Days With Precipitation 15 | Days With Thunderstorms * |
Days With Fog 13 | Days With Snow 15 |
Days With Lows Below Freezing 31 | Days above 90° F (32.2° C) |
Records | |
Record High 62.96 °F | Record Low -20.92 °F |
Record Wind Speed 60.88 mph | Record Monthly Snowfall 76.1 " |
Record 24-hour Snowfall 13.00 " | Record Monthly Rainfall 4.49 " |
Record 24-hour Rainfall 1.69 " | Record Minimum Monthly Precipitation 0.60 " |
Rise 7:01AM
Set 8:14PM
Waning crescent
Rise4:10AM
Set7:35PM
SATURDAY NIGHT
LAN / No delays
- Capital City Airport (LAN)
- Kent County International Airport (GRR)
Day | Reason | Upper Soil Moisture | Lower Soil Moisture | |
Saturday | Fire danger moderate | 15% | 6% | |
Sunday | Fire danger moderate | 15% | 6% | |
Monday | Fire danger moderate | 15% | 6% | |
Tuesday | Fire danger moderate | 15% | 6% | |
Wednesday | Fire danger moderate | 15% | 6% | |
Thursday | Fire danger moderate | 15% | 6% |
Rise 7:01AM
Set 8:14PM
Waning crescent
Rise4:10AM
Set7:35PM
SATURDAY NIGHT
LAN / No delays
- Capital City Airport (LAN)
- Kent County International Airport (GRR)
Rise 7:01AM
Set 8:14PM
Waning crescent
Rise4:10AM
Set7:35PM
SATURDAY NIGHT
LAN / No delays
- Capital City Airport (LAN)
- Kent County International Airport (GRR)
Snow conditions provided by SnoCountry Mountain Reports™